MAX 240S LFP/NCM
MAX 300S LTO
Zita reBrand: | HeltecBMS |
Material: | PCB bhodhi |
Kwakabva | Mainland China |
Warranty: | Gore rimwe |
MOQ: | 1 set |
Bhatiri Type: | NCM/LFP/LTO |
Balance Type: | Passive balancing |
1. Kambani/Factory muChina
2. Nzvimbo dzekuchengetera zvinhu muUnited States/Poland/Russia/Brazil
Taura nesukutaurirana nezvekutumira
128S 500A yakakamurwa chiteshi BMS package inosanganisira:
1 * Tenzi BMS-BMU ine harness
1 * Horo Sensor
3* Relay
1 * Pre-amp kuramba
128S mabhodhi evaranda (huwandu uye nhamba yega yega yetambo inogona kugadzirwa)
128S 500A yakafanana chiteshi BMS package inosanganisira:
1 * Tenzi BMS-BMU ine harness
1 * Horo Sensor
3* Relay
1 * Pre-amp kuramba
1 * 500A Anti-reverse diode
128S mabhodhi evaranda (huwandu uye nhamba yega yega yetambo inogona kugadzirwa)
Iyo yemukati yechigadzirwa inotora modular dhizaini, iyo yakakamurwa kuita master control module-BMU master control module, muranda kutonga acquisition unit-BCU voltage uye tembiricha acquisition equalization module, BTU tembiricha acquisition yekuwedzera module, uye BIU insulation yekuona module. Zvinoenderana nezvinodiwa zvekuchaja uye kuburitsa mamiriro ekushanda eti lithium bhatiri paki mune akasiyana mashandisirwo mamiriro, kusarudzwa kwakakodzera kwenhapwa control module unit inovandudza kuenderana kwechigadzirwa kune akasiyana materminal application.
Inotsigira 500A inoenderera yazvino kubuda, uye iyo yepamusoro ikozvino inogona kusvika 2000A. Hazvisi nyore kupisa uye kukuvadzwa. Kana yakakanganiswa, iyo huru yekutonga haizokanganisika. Iwe unongoda kutsiva relay kuti uderedze mari yekuchengetedza. Ikozvino relay simba rekushandisa: 250mA.
Iyo relay ndiyo huru yedunhu switch. Iwe unogona kusarudza maitiro akasiyana, asi iyo yakawanda ikozvino haipfuuri 500A. Zvinokurudzirwa kuti simba rekushanda rive riri pasi pe500mA. BMS inongopa 12V yekudzora voltage yekudzora kuunzwa kwerelay.
Parameters | Indicator | ||
Magetsi | 18-150V (Cherechedza, kana bhatiri paki yakaderera pane 96V, iyo yakazara voltage yebhatiri inogona kushandiswa kugovera magetsi, hapana yekunze DCDC) | ||
Kushandiswa kwesimba rehurongwa | Maitiro ekushanda: <10ma; Nzira yekurara: <1ma; OFF mode: <50uA | ||
Nzira yekutanga system | Yekunze passive switch sign (default yekuzvivharira switch) | ||
Nhamba yetambo dzekuunganidza masero | MAX 240S LFP/NCM MAX 300S LTO | ||
Nhamba yekutora tembiricha channels | Iyo default ndeye 1/4 yehuwandu hwesero tambo, iyo inogona kutsigirwa neBTU tembiricha yekuwedzera module. | ||
Single cell voltage | Collection range | 0~5V, tsigira yese lithium bhatiri yekutarisa | |
Kutadza kuona | ≤±0.1% | ||
Battery pack Total voltage | Collection range | 8~1000V | |
Kutadza kuona | ≤±0.2% | ||
Charge uye discharge current | Collection range | Nzira yekuona horo, yakajairika ± 600A renji. Optional 100A, 300A, 600A, 1200A. | |
Kutadza kuona | ±1% | ||
Tembiricha | Collection range | -40~125℃ | |
Kutadza kuona | ±1℃ | ||
SOC Estimation kukanganisa | ≤5 % | ||
Cell balance (Passive balance) | Yakajairika yakaenzana ikozvino 80mA | ||
Nhamba ye relay control circuits | 6, 12V yakakwira side drive control | ||
Nzira yekukurukurirana | Kusvikira ku6 yakasarudzika CAN2.0B nzvimbo, kutaurirana nemotokari: V_CAN, kuchaja kutaurirana: C_CAN, kutaurirana kwemukati I_CAN; debugging kutaurirana: D_CAN; reserved CAN: R1_CAN; reserved CAN: R2_CAN. 2 yakasarudzika RS485 interfaces, tsigira Modbus protocol, uye VCU kana kuratidza. 2-nzira UART, inogona kushandiswa kubatana nebluetooth module, GPS kure maneja kana kuratidza skrini, nezvimwe. | ||
Kushanda zvakatipoteredza | Tembiricha | -40~105℃ | |
Hunyoro hunyoro | 10~90% RH, hapana condensation, hapana gasi rinoparadza | ||
Altitude | ≤4500m |
*Cherechedza:
Zvishandiso zvakasiyana, magetsi ekubatanidza uye nzira dzetiweki dzakasiyana, ndapota simbisa nevashandi vekambani tekinoroji zvinoenderana nezvinodiwa chaizvo.