Assemble | Voltage | Bhatiri Type | Nominal Capacity |
2S1P | 7.4V | 3.7V LCO/NCM | 22000mAh |
3S1P | 11.1V | ||
4S1P | 14.8V | ||
6S1P | 22.2V |
(Tinotsigira OEM/ODM. Kuti uwane mamwe mashoko, ndapotataura nesu)
Zita reBrand: | Heltec Energy |
Kwakabva | Mainland China |
Warranty: | 5 years |
MOQ: | 1 pc |
Bhatiri Type: | 3.7V LCO/NCM |
Nominal Voltage: | 7.4V-22.2V |
Nominal Capacity: | 550mAh-22000mAh |
Mhando yekuchengetera: | Normal tembiricha uye yakaoma |
Application: | UAV Unmanned Drone |
Plug Socket: | T Plug kana XT60 plug (Customizable) |
1. UAV Drone Battery * 1 pc;
2. Anti-static sponge, katoni uye bhokisi remapuranga.
Battery Capacity | Sero Type | Assemble | Voltage | Discharge Rate | Kukura kwebhatiri | Kurema | Magetsi Simba |
22000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Chiyero:25C | 202*90*22mm | 795g | 162.8Wh |
3S1P | 11.1V | 202*90*32mm | 1189g | 244.2Wh | |||
4S1P | 14.8V | 202*90*42mm | 1586g | 325.6Wh | |||
6S1P | 22.2V | 202*90*62mm | 2400g | 488.4Wh |
● Ndapota iva nechokwadi chokuti uri kushandisa chaja ine mwero pakuchaja.
● Mabhatiri eLithium haafanire kuchajwa uye kuchengetwa kwenguva yakareba. Kuchengetedza kwenguva refu uye kushandiswa kunogona kukonzera inflation zviri nyore. Iyo yakakwana yekuchengetera voltage inokanganisa kuita kwekuburitsa inotenderedza 3.8V pa chip. Zadza usati washandisa uye shandisa zvakare zvinogona kudzivirira zvakanyanya bhatiri inflation phenomenon.
● Lithium mabhatiri haafanire kudarika ayo akagadzirwa akanyanya kuburitsa C-rate (overcurrent discharge). Overdischarge inogona kukanganisa zvakanyanya mashandiro ebhatiri kana kutungamira kukuvara kwebhatiri.
● Kana bhatiri rakura, usashandise zvinhu zvesimbi zvakapinza kupinda mukati nekuribvisa. Izvi zvinogona kukonzera mukati mapfupi maseketi mubhatiri, zvichitungamira kuputika kwebhatiri kana kupisa.
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713