Zita reBrand: | HeltecBMS |
Material: | PCB bhodhi |
Certification: | CE/FCC/WEEE |
Kwakabva | Mainland China |
Warranty: | Gore rimwechete |
MOQ: | 1 set |
Bhatiri Type: | NCM/LFP/LTO |
1. Smart Relay High Voltage BMS *1set.(Zvimwe zvikamu zvinoenderana nezvido zvako)
2. Anti-static bag, anti-static sponge uye corrugated case.
32S 100A Split port BMS inosanganisira:
Vatengi vanofanirwa kushongedza ivo pachavo relay, sarudza inodiwa ikozvino, uye tsigira sarudzo yekucheka yakanaka kana yakaipa waya.Yakasiyana-siyana mainstream relays inogona kushandiswa, ine sarudzo iri nyore uye yakanyanya kugadzikana kushandiswa.
Inogona kudzora 2-4 relays kudzora simba kudzima, kubatana neHall sensor, shunt, uye kuchaja uye kuburitsa madoko akasiyana.
Iyo relay ndiyo huru yedunhu switch.Iwe unogona kusarudza maitiro akasiyana, asi iyo yakawanda ikozvino haipfuuri 500A.Zvinokurudzirwa kuti simba rekushanda rive riri pasi pe500mA.BMS inongopa 12V yekudzora voltage yekudzora kuunzwa kwerelay.(Yazvino relay simba rekushandisa: 250mA.)
Kuvandudza kwedu uye kuchinjika kweBMS PC software inotsigira yekutarisa ma paramita, gadzirisa kurongeka uye mamwe mabasa.Cherechedza: Inofanira kushandiswa neUART kana RS485 module ku USB.Ndapota taura nesu kuti utenge kana uchida.
Chigadzirwa chine 3-4 tembiricha sensors nehurefu hwe500mm.Inogona kuunganidza ikozvino bhatiri tembiricha ruzivo.
Technical Index | Ternary | Lifepo4 |
Overcharge protection | 4.25V | 3.65V |
Charge kusunungurwa kudzivirira | 4.15V | 3.55V |
Kunonoka kuwanikwa kwechaji | 1000mS | |
Discharge uye simba kukundikana kudzivirira | 2.7V±0.1V | 2.4V±0.1V |
Discharge release protection | 2.9V±0.1V | 2.6V±0.1V |
Discharge yekuona kunonoka | 1000mS | |
Charge current | nhamba yetambo * 4.2V | nhamba yetambo * 3.6V |
Continuous current | 200A~500A | |
Overcurrent protection | 200A *3-8 Nguva | |
Overcurrent kuonekwa kunonoka | 3000mS | |
Overcurrent release protection | bvisa mutoro | |
Short-circuit kudzivirira | takura pfupi-dunhu kuburikidza nebhodhi rekudzivirira | |
Kuchaja uye kuburitsa tembiricha | ≥75°C | |
Reset social equipment | <50°C | |
Kushanda tembiricha | -20°C ~85°C | |
Mamiriro ekuzarura ekuenzanisa kwehutano hwakasiyana | 0.02V-0.05V | |
Dynamic kuzvishandisa | ≤1.5W | |
Static kuzvishandisa | ≤50uA | |
SOC fungidziro musiyano | ±5% | |
Balance current | 60mA | |
Single string voltage collection range | 0~5V | |
Kukanganisa kwekuunganidza tambo imwe chete | ±10mV FS | |
Total battery voltage collection range | zvinoenderana nezvinodiwa | |
Kukanganisa kuunganidzwa kwebhatiri | ±100MV FS | |
Chaja uye bvisa ikozvino muunganidzwa siyana | >500A | |
Chaja uye bvisa kukanganisa kwekuunganidza ikozvino | ±2% | |
NTC yekudzora tembiricha yekuunganidza huwandu | -40 ~ 125°C | |
NTC yekudzora tembiricha yekutarisa kukanganisa | ±1°C |
1. Mobile APP haisi kuwanikwa yeBMS kupfuura 32S uye Master-slave design.
2. Kana uchida kuishandisa neUS485/CAN, unoda asi serial port module sepazasi: